I did both the superhero and supervillain tests, and, setting aside the small issue of gender, the results prove that the hero in me is perfectly matched with the villain. Great qualities for a startup, right? I love the fantasy world!
Your results:
You are Superman
Superman |
| 75% | Spider-Man |
| 60% | Supergirl |
| 55% | Wonder Woman |
| 50% | Batman |
| 50% | Robin |
| 47% | Iron Man |
| 45% | Green Lantern |
| 45% | Hulk |
| 40% | Catwoman |
| 30% | The Flash |
| 30% |
| You are mild-mannered, good, strong and you love to help others.
|
Click here to take the "Which Superhero are you?" quiz...
Now for the villain -
Your results:
You are Lex Luthor
Lex Luthor |
| 50% | Dr. Doom |
| 48% | Green Goblin |
| 44% | Poison Ivy |
| 39% | The Joker |
| 35% | Mr. Freeze |
| 34% | Apocalypse |
| 33% | Mystique |
| 32% | Magneto |
| 31% | Kingpin |
| 30% | Dark Phoenix |
| 24% | Catwoman |
| 24% | Venom |
| 21% | Juggernaut |
| 20% | Riddler |
| 19% | Two-Face |
| 12% |
| A brilliant businessman on a quest for world domination and the self-proclaimed greatest criminal mind of our time! |
Click here to take the "Which Super Villain am I?" quiz...
No comments:
Post a Comment